CRITERIA | LOAN DETAILS |
---|---|
CREDIT | As low as 620 |
DOWN PAYMENT | 20% - 30% |
OCCUPANCY | Investment Only |
TERMS | 12-24 Months initial term. IO (interest Only) or ARM |
TRANSACTIONS | Purchase, Refinance Rate & Term, or Refinance Cash-Out |
ELIGIBLE PROPERTIES | SFR, Condos, and 1-4 Units |
MINIMUM LOAN AMOUNT | $100k |
MAXIMUM LOAN AMOUNT | $2.5 Million |
MAXIMUM LOAN TO COST | Up to 90% of the Purchise Price |
MAXIMUM ARV | Up to 75% |
LTV | |
APPRAISAL REQUIRED | Yes |
BANK STATEMENTS | 6, 12, or 24 Month Bank Statement |
CLOSING TIME | 30 DAYS |
EMPLOYMENT | No Tax Returns Required |
RESERVES | 6 Months |
PRE-PAYMENT PENALTY | None |
HOUSING HISTORY | IRS Tax liens must be cleared prior to closing. No financial crime history |
GIFT FUNDS | Allowed for down payment or closing |
ELIGIBLE BORROWERS | Not Required |
BANKRUPTCY | Must be over 2 Years old |
FORECLOSURE | Must be over 2 Years old |
VESTING | LLC, Partnership, Corporation, Trust, or Individual |
REAL ESTATE PORTFOLIO EXPERIENCE | Required |
NOTES | Rehab Budget Required |
CRITERIA | LOAN DETAILS |
---|---|
CREDIT | As low as 620 |
DOWN PAYMENT | 20% - 30% |
OCCUPANCY | Investment Only |
TERMS | 12-24 Months initial term. IO (interest Only) or ARM |
TRANSACTIONS | Purchase, Refinance Rate & Term, or Refinance Cash-Out |
ELIGIBLE PROPERTIES | SFR, Condos, and 1-4 Units |
MINIMUM LOAN AMOUNT | $100k |
MAXIMUM LOAN AMOUNT | $2.5 Million |
MAXIMUM LOAN TO COST | Up to 90% of the Purchise Price |
MAXIMUM ARV | Up to 75% |
LTV | |
APPRAISAL REQUIRED | Yes |
BANK STATEMENTS | 6, 12, or 24 Month Bank Statement |
CLOSING TIME | 30 DAYS |
EMPLOYMENT | No Tax Returns Required |
RESERVES | 6 Months |
PRE-PAYMENT PENALTY | None |
HOUSING HISTORY | IRS Tax liens must be cleared prior to closing. No financial crime history |
GIFT FUNDS | Allowed for down payment or closing |
ELIGIBLE BORROWERS | Not Required |
BANKRUPTCY | Must be over 2 Years old |
FORECLOSURE | Must be over 2 Years old |
VESTING | LLC, Partnership, Corporation, Trust, or Individual |
REAL ESTATE PORTFOLIO EXPERIENCE | Required |
NOTES | Rehab Budget Required |